- Pokémon
- Black Bolt
- Victini

Prices by printing
Base: $627.44
Price history
Daily price log
Daily TCGplayer market snapshots for this printing — not individual sales.
| Date | Market price |
|---|---|
| 2026-10-04 | $627.44 |
| 2026-10-03 | $627.44 |
| 2026-10-02 | $627.44 |
| 2026-10-01 | $627.44 |
| 2026-09-30 | $627.44 |
| 2026-09-29 | $627.44 |
| 2026-09-28 | $621.89 |
| 2026-09-27 | $621.89 |
| 2026-09-26 | $627.44 |
| 2026-09-25 | $627.44 |
Show all 366 days
| 2026-09-24 | $627.44 |
| 2026-09-23 | $627.44 |
| 2026-09-22 | $627.44 |
| 2026-09-21 | $627.44 |
| 2026-09-20 | $627.44 |
| 2026-09-19 | $627.44 |
| 2026-09-18 | $620.91 |
| 2026-09-17 | $620.91 |
| 2026-09-16 | $621.96 |
| 2026-09-15 | $621.96 |
| 2026-09-14 | $619.31 |
| 2026-09-13 | $619.31 |
| 2026-09-12 | $619.31 |
| 2026-09-11 | $622.84 |
| 2026-09-10 | $622.84 |
| 2026-09-09 | $623.84 |
| 2026-09-08 | $623.84 |
| 2026-09-07 | $623.84 |
| 2026-09-06 | $624.90 |
| 2026-09-05 | $624.90 |
| 2026-09-04 | $624.90 |
| 2026-09-03 | $623.52 |
| 2026-09-02 | $623.52 |
| 2026-09-01 | $623.52 |
| 2026-08-31 | $620.52 |
| 2026-08-30 | $616.70 |
| 2026-08-29 | $616.70 |
| 2026-08-28 | $616.70 |
| 2026-08-27 | $616.70 |
| 2026-08-26 | $616.70 |
| 2026-08-25 | $616.70 |
| 2026-08-24 | $616.70 |
| 2026-08-23 | $616.70 |
| 2026-08-22 | $609.87 |
| 2026-08-21 | $609.87 |
| 2026-08-20 | $609.87 |
| 2026-08-19 | $609.87 |
| 2026-08-18 | $609.87 |
| 2026-08-17 | $603.80 |
| 2026-08-16 | $603.80 |
| 2026-08-15 | $603.80 |
| 2026-08-14 | $603.80 |
| 2026-08-13 | $603.80 |
| 2026-08-12 | $602.00 |
| 2026-08-11 | $607.20 |
| 2026-08-10 | $610.78 |
| 2026-08-09 | $604.88 |
| 2026-08-08 | $604.88 |
| 2026-08-07 | $604.88 |
| 2026-08-06 | $604.88 |
| 2026-08-05 | $604.88 |
| 2026-08-04 | $604.88 |
| 2026-08-03 | $604.88 |
| 2026-08-02 | $604.88 |
| 2026-08-01 | $604.88 |
| 2026-07-31 | $604.88 |
| 2026-07-30 | $604.88 |
| 2026-07-29 | $604.88 |
| 2026-07-28 | $599.69 |
| 2026-07-27 | $599.69 |
| 2026-07-26 | $599.69 |
| 2026-07-25 | $594.97 |
| 2026-07-24 | $594.97 |
| 2026-07-23 | $592.13 |
| 2026-07-22 | $589.45 |
| 2026-07-21 | $589.45 |
| 2026-07-20 | $587.45 |
| 2026-07-19 | $587.45 |
| 2026-07-18 | $587.45 |
| 2026-07-17 | $587.45 |
| 2026-07-16 | $587.45 |
| 2026-07-15 | $587.45 |
| 2026-07-14 | $583.68 |
| 2026-07-13 | $581.45 |
| 2026-07-12 | $575.93 |
| 2026-07-11 | $575.93 |
| 2026-07-10 | $575.93 |
| 2026-07-09 | $575.93 |
| 2026-07-08 | $575.93 |
| 2026-07-07 | $575.93 |
| 2026-07-06 | $575.93 |
| 2026-07-05 | $575.93 |
| 2026-07-04 | $575.93 |
| 2026-07-03 | $575.93 |
| 2026-07-02 | $575.93 |
| 2026-07-01 | $575.93 |
| 2026-06-30 | $575.93 |
| 2026-06-29 | $575.93 |
| 2026-06-28 | $575.93 |
| 2026-06-27 | $575.93 |
| 2026-06-26 | $575.93 |
| 2026-06-25 | $575.93 |
| 2026-06-24 | $575.93 |
| 2026-06-23 | $575.93 |
| 2026-06-22 | $575.93 |
| 2026-06-21 | $577.66 |
| 2026-06-20 | $576.63 |
| 2026-06-19 | $576.63 |
| 2026-06-18 | $576.63 |
| 2026-06-17 | $576.63 |
| 2026-06-16 | $576.63 |
| 2026-06-15 | $573.54 |
| 2026-06-14 | $573.14 |
| 2026-06-13 | $573.14 |
| 2026-06-12 | $573.14 |
| 2026-06-11 | $573.14 |
| 2026-06-10 | $573.14 |
| 2026-06-09 | $573.14 |
| 2026-06-08 | $573.14 |
| 2026-06-07 | $573.14 |
| 2026-06-06 | $570.49 |
| 2026-06-05 | $570.49 |
| 2026-06-04 | $572.90 |
| 2026-06-03 | $573.55 |
| 2026-06-02 | $573.55 |
| 2026-06-01 | $571.95 |
| 2026-05-31 | $571.95 |
| 2026-05-30 | $563.02 |
| 2026-05-29 | $554.58 |
| 2026-05-28 | $548.01 |
| 2026-05-27 | $535.57 |
| 2026-05-26 | $525.88 |
| 2026-05-25 | $530.58 |
| 2026-05-24 | $525.76 |
| 2026-05-23 | $521.16 |
| 2026-05-22 | $521.16 |
| 2026-05-21 | $521.16 |
| 2026-05-20 | $521.16 |
| 2026-05-19 | $521.16 |
| 2026-05-18 | $515.54 |
| 2026-05-17 | $515.54 |
| 2026-05-16 | $515.54 |
| 2026-05-15 | $515.54 |
| 2026-05-14 | $512.55 |
| 2026-05-13 | $512.55 |
| 2026-05-12 | $512.55 |
| 2026-05-11 | $512.55 |
| 2026-05-10 | $517.39 |
| 2026-05-09 | $517.39 |
| 2026-05-08 | $517.39 |
| 2026-05-07 | $517.39 |
| 2026-05-06 | $512.55 |
| 2026-05-05 | $512.55 |
| 2026-05-04 | $512.55 |
| 2026-05-03 | $512.55 |
| 2026-05-02 | $512.55 |
| 2026-05-01 | $512.55 |
| 2026-04-30 | $512.55 |
| 2026-04-29 | $504.32 |
| 2026-04-28 | $504.32 |
| 2026-04-27 | $504.32 |
| 2026-04-26 | $504.32 |
| 2026-04-25 | $504.32 |
| 2026-04-24 | $504.32 |
| 2026-04-23 | $496.32 |
| 2026-04-22 | $496.32 |
| 2026-04-21 | $496.32 |
| 2026-04-20 | $496.32 |
| 2026-04-19 | $496.32 |
| 2026-04-18 | $488.86 |
| 2026-04-17 | $482.47 |
| 2026-04-16 | $482.47 |
| 2026-04-15 | $469.01 |
| 2026-04-14 | $469.01 |
| 2026-04-13 | $469.01 |
| 2026-04-12 | $469.01 |
| 2026-04-11 | $466.44 |
| 2026-04-10 | $457.92 |
| 2026-04-09 | $457.92 |
| 2026-04-08 | $457.92 |
| 2026-04-07 | $457.92 |
| 2026-04-06 | $444.28 |
| 2026-04-05 | $444.28 |
| 2026-04-04 | $436.68 |
| 2026-04-03 | $436.68 |
| 2026-04-02 | $428.28 |
| 2026-04-01 | $418.68 |
| 2026-03-31 | $418.68 |
| 2026-03-30 | $418.68 |
| 2026-03-29 | $415.36 |
| 2026-03-28 | $415.36 |
| 2026-03-27 | $415.36 |
| 2026-03-26 | $415.36 |
| 2026-03-25 | $415.36 |
| 2026-03-24 | $415.36 |
| 2026-03-23 | $415.36 |
| 2026-03-22 | $415.36 |
| 2026-03-21 | $405.69 |
| 2026-03-20 | $405.69 |
| 2026-03-19 | $405.69 |
| 2026-03-18 | $408.53 |
| 2026-03-17 | $408.42 |
| 2026-03-16 | $413.11 |
| 2026-03-15 | $391.39 |
| 2026-03-14 | $391.39 |
| 2026-03-13 | $391.49 |
| 2026-03-12 | $391.49 |
| 2026-03-11 | $391.49 |
| 2026-03-10 | $386.13 |
| 2026-03-09 | $386.95 |
| 2026-03-08 | $388.20 |
| 2026-03-07 | $388.20 |
| 2026-03-06 | $388.20 |
| 2026-03-05 | $387.20 |
| 2026-03-04 | $387.33 |
| 2026-03-03 | $387.39 |
| 2026-03-02 | $387.39 |
| 2026-03-01 | $387.39 |
| 2026-02-28 | $387.39 |
| 2026-02-27 | $387.54 |
| 2026-02-26 | $387.64 |
| 2026-02-25 | $387.68 |
| 2026-02-24 | $388.52 |
| 2026-02-23 | $389.00 |
| 2026-02-22 | $387.94 |
| 2026-02-21 | $387.98 |
| 2026-02-20 | $387.98 |
| 2026-02-19 | $387.98 |
| 2026-02-18 | $387.98 |
| 2026-02-17 | $388.23 |
| 2026-02-16 | $388.23 |
| 2026-02-15 | $388.23 |
| 2026-02-14 | $388.23 |
| 2026-02-13 | $390.67 |
| 2026-02-12 | $390.67 |
| 2026-02-11 | $390.67 |
| 2026-02-10 | $390.67 |
| 2026-02-09 | $389.96 |
| 2026-02-08 | $389.96 |
| 2026-02-07 | $390.63 |
| 2026-02-06 | $390.22 |
| 2026-02-05 | $388.82 |
| 2026-02-04 | $388.63 |
| 2026-02-03 | $388.63 |
| 2026-02-02 | $392.09 |
| 2026-02-01 | $392.09 |
| 2026-01-31 | $392.09 |
| 2026-01-30 | $392.09 |
| 2026-01-29 | $392.09 |
| 2026-01-28 | $392.09 |
| 2026-01-27 | $391.59 |
| 2026-01-26 | $393.27 |
| 2026-01-25 | $393.27 |
| 2026-01-24 | $393.27 |
| 2026-01-23 | $392.07 |
| 2026-01-22 | $392.07 |
| 2026-01-21 | $391.77 |
| 2026-01-20 | $392.58 |
| 2026-01-19 | $391.85 |
| 2026-01-18 | $390.27 |
| 2026-01-17 | $390.27 |
| 2026-01-16 | $391.43 |
| 2026-01-15 | $391.43 |
| 2026-01-14 | $391.43 |
| 2026-01-13 | $392.57 |
| 2026-01-12 | $392.57 |
| 2026-01-11 | $392.57 |
| 2026-01-10 | $392.57 |
| 2026-01-09 | $392.57 |
| 2026-01-08 | $393.30 |
| 2026-01-07 | $393.30 |
| 2026-01-06 | $393.30 |
| 2026-01-05 | $393.30 |
| 2026-01-04 | $393.82 |
| 2026-01-03 | $395.22 |
| 2026-01-02 | $395.68 |
| 2026-01-01 | $396.31 |
| 2025-12-31 | $396.68 |
| 2025-12-30 | $396.68 |
| 2025-12-29 | $397.52 |
| 2025-12-28 | $399.24 |
| 2025-12-27 | $402.12 |
| 2025-12-26 | $402.12 |
| 2025-12-25 | $403.32 |
| 2025-12-24 | $403.32 |
| 2025-12-23 | $404.00 |
| 2025-12-22 | $404.00 |
| 2025-12-21 | $408.46 |
| 2025-12-20 | $408.95 |
| 2025-12-19 | $412.29 |
| 2025-12-18 | $412.29 |
| 2025-12-17 | $414.40 |
| 2025-12-16 | $414.40 |
| 2025-12-15 | $420.34 |
| 2025-12-14 | $420.34 |
| 2025-12-13 | $426.51 |
| 2025-12-12 | $427.26 |
| 2025-12-11 | $427.26 |
| 2025-12-10 | $427.26 |
| 2025-12-09 | $427.26 |
| 2025-12-08 | $427.26 |
| 2025-12-07 | $429.48 |
| 2025-12-06 | $429.48 |
| 2025-12-05 | $429.08 |
| 2025-12-04 | $430.02 |
| 2025-12-03 | $430.74 |
| 2025-12-02 | $430.74 |
| 2025-12-01 | $430.74 |
| 2025-11-30 | $437.95 |
| 2025-11-29 | $451.09 |
| 2025-11-28 | $460.33 |
| 2025-11-27 | $465.88 |
| 2025-11-26 | $465.88 |
| 2025-11-25 | $465.88 |
| 2025-11-24 | $468.36 |
| 2025-11-23 | $468.36 |
| 2025-11-22 | $470.87 |
| 2025-11-21 | $473.52 |
| 2025-11-20 | $477.71 |
| 2025-11-19 | $480.87 |
| 2025-11-18 | $480.87 |
| 2025-11-17 | $476.87 |
| 2025-11-16 | $476.87 |
| 2025-11-15 | $476.87 |
| 2025-11-14 | $476.87 |
| 2025-11-13 | $476.87 |
| 2025-11-12 | $476.87 |
| 2025-11-11 | $474.85 |
| 2025-11-10 | $479.01 |
| 2025-11-09 | $479.01 |
| 2025-11-08 | $479.01 |
| 2025-11-07 | $479.01 |
| 2025-11-06 | $478.85 |
| 2025-11-05 | $478.85 |
| 2025-11-04 | $488.59 |
| 2025-11-03 | $496.99 |
| 2025-11-02 | $499.59 |
| 2025-11-01 | $502.06 |
| 2025-10-31 | $502.06 |
| 2025-10-30 | $502.06 |
| 2025-10-29 | $502.06 |
| 2025-10-28 | $501.77 |
| 2025-10-27 | $501.77 |
| 2025-10-26 | $501.77 |
| 2025-10-25 | $501.77 |
| 2025-10-24 | $501.77 |
| 2025-10-23 | $501.77 |
| 2025-10-22 | $501.77 |
| 2025-10-21 | $498.21 |
| 2025-10-20 | $498.21 |
| 2025-10-19 | $498.21 |
| 2025-10-18 | $498.21 |
| 2025-10-17 | $498.21 |
| 2025-10-16 | $498.21 |
| 2025-10-15 | $496.00 |
| 2025-10-14 | $496.00 |
| 2025-10-13 | $490.24 |
| 2025-10-12 | $490.24 |
| 2025-10-11 | $490.24 |
| 2025-10-10 | $490.24 |
| 2025-10-09 | $486.68 |
| 2025-10-08 | $486.68 |
| 2025-10-07 | $484.70 |
| 2025-10-06 | $484.70 |
| 2025-10-05 | $484.70 |
| 2025-10-04 | $475.98 |
Graded values
Where to buy
Prices on this page are TCGplayer market values, updated daily. We don't sell cards ourselves — search current TCGplayer listings for this card directly.
Market snapshot
- 7-day change
- +0.9%
- 30-day change
- +0.4%
- 90-day change
- +8.9%
- 90-day range
- $575.93 – $627.44
1 variant tracked for this card. A top-graded PSA copy trades at roughly +110.8% versus this raw price.
Updated 2026-10-04.
Card information
- Identifier
- zsv10pt5-171
- Type
- Pokémon — Basic
- Energy type
- Fire
- HP
- 80
- Series
- Scarlet & Violet
- Set
- Black Bolt
- Year
- 2025
- Artist
- 5ban Graphics
- Retreat cost
- 1
- Weakness
- Water (×2)
V-Force (120). If you have 4 or fewer Benched Pokémon, this attack does nothing.
This Pokémon brings victory. It is said that Trainers with Victini always win, regardless of the type of encounter.
About this card
Victini is card #171 from the Black Bolt set, a Rare print. Black Bolt released in 2025 as part of the Scarlet & Violet era. Its artwork is credited to 5ban Graphics.
More from this set
Track this card in Slab
Get price alerts and manage your Pokémon card collection — free on iOS.







