- Pokémon
- Neo Destiny
- Light Flareon

Prices by printing
Base: $61.67
Price history
Daily price log
Daily TCGplayer market snapshots for this printing — not individual sales.
| Date | Market price |
|---|---|
| 2026-10-03 | $61.67 |
| 2026-10-02 | $61.67 |
| 2026-10-01 | $61.67 |
| 2026-09-30 | $61.67 |
| 2026-09-29 | $61.67 |
| 2026-09-28 | $61.43 |
| 2026-09-27 | $61.25 |
| 2026-09-26 | $61.25 |
| 2026-09-25 | $61.25 |
| 2026-09-24 | $61.25 |
Show all 365 days
| 2026-09-23 | $61.25 |
| 2026-09-22 | $61.25 |
| 2026-09-21 | $61.25 |
| 2026-09-20 | $61.25 |
| 2026-09-19 | $61.25 |
| 2026-09-18 | $61.25 |
| 2026-09-17 | $61.25 |
| 2026-09-16 | $61.25 |
| 2026-09-15 | $61.25 |
| 2026-09-14 | $61.25 |
| 2026-09-13 | $61.25 |
| 2026-09-12 | $61.25 |
| 2026-09-11 | $61.25 |
| 2026-09-10 | $61.25 |
| 2026-09-09 | $61.25 |
| 2026-09-08 | $61.25 |
| 2026-09-07 | $61.25 |
| 2026-09-06 | $61.25 |
| 2026-09-05 | $61.25 |
| 2026-09-04 | $61.25 |
| 2026-09-03 | $61.25 |
| 2026-09-02 | $61.25 |
| 2026-09-01 | $61.25 |
| 2026-08-31 | $61.25 |
| 2026-08-30 | $61.25 |
| 2026-08-29 | $61.11 |
| 2026-08-28 | $61.11 |
| 2026-08-27 | $61.11 |
| 2026-08-26 | $61.11 |
| 2026-08-25 | $61.11 |
| 2026-08-24 | $61.11 |
| 2026-08-23 | $61.00 |
| 2026-08-22 | $61.00 |
| 2026-08-21 | $61.00 |
| 2026-08-20 | $59.15 |
| 2026-08-19 | $59.15 |
| 2026-08-18 | $59.73 |
| 2026-08-17 | $59.15 |
| 2026-08-16 | $59.15 |
| 2026-08-15 | $55.92 |
| 2026-08-14 | $55.92 |
| 2026-08-13 | $55.92 |
| 2026-08-12 | $55.70 |
| 2026-08-11 | $55.70 |
| 2026-08-10 | $55.70 |
| 2026-08-09 | $55.70 |
| 2026-08-08 | $55.70 |
| 2026-08-07 | $55.70 |
| 2026-08-06 | $55.70 |
| 2026-08-05 | $55.70 |
| 2026-08-04 | $55.70 |
| 2026-08-03 | $55.70 |
| 2026-08-02 | $55.70 |
| 2026-08-01 | $55.53 |
| 2026-07-31 | $55.53 |
| 2026-07-30 | $55.53 |
| 2026-07-29 | $55.53 |
| 2026-07-28 | $55.53 |
| 2026-07-27 | $55.53 |
| 2026-07-26 | $55.53 |
| 2026-07-25 | $55.53 |
| 2026-07-24 | $55.53 |
| 2026-07-23 | $55.94 |
| 2026-07-22 | $55.94 |
| 2026-07-21 | $55.86 |
| 2026-07-20 | $55.86 |
| 2026-07-19 | $55.86 |
| 2026-07-18 | $54.81 |
| 2026-07-17 | $54.80 |
| 2026-07-16 | $54.80 |
| 2026-07-15 | $54.80 |
| 2026-07-14 | $54.80 |
| 2026-07-13 | $54.80 |
| 2026-07-12 | $54.80 |
| 2026-07-11 | $54.80 |
| 2026-07-10 | $54.80 |
| 2026-07-09 | $54.80 |
| 2026-07-08 | $54.80 |
| 2026-07-07 | $54.80 |
| 2026-07-06 | $54.80 |
| 2026-07-05 | $54.80 |
| 2026-07-04 | $54.80 |
| 2026-07-03 | $54.80 |
| 2026-07-02 | $54.80 |
| 2026-07-01 | $54.80 |
| 2026-06-30 | $54.80 |
| 2026-06-29 | $54.80 |
| 2026-06-28 | $54.80 |
| 2026-06-27 | $54.80 |
| 2026-06-26 | $54.80 |
| 2026-06-25 | $54.80 |
| 2026-06-24 | $54.80 |
| 2026-06-23 | $54.80 |
| 2026-06-22 | $54.13 |
| 2026-06-21 | $54.13 |
| 2026-06-20 | $54.13 |
| 2026-06-19 | $54.13 |
| 2026-06-18 | $54.13 |
| 2026-06-17 | $54.33 |
| 2026-06-16 | $54.33 |
| 2026-06-15 | $54.33 |
| 2026-06-14 | $54.33 |
| 2026-06-13 | $54.33 |
| 2026-06-12 | $54.33 |
| 2026-06-11 | $54.33 |
| 2026-06-10 | $54.33 |
| 2026-06-09 | $54.33 |
| 2026-06-08 | $54.06 |
| 2026-06-07 | $54.06 |
| 2026-06-06 | $54.06 |
| 2026-06-05 | $54.06 |
| 2026-06-04 | $54.06 |
| 2026-06-03 | $54.06 |
| 2026-06-02 | $54.06 |
| 2026-06-01 | $53.58 |
| 2026-05-31 | $53.58 |
| 2026-05-30 | $53.27 |
| 2026-05-29 | $52.84 |
| 2026-05-28 | $53.33 |
| 2026-05-27 | $53.33 |
| 2026-05-26 | $52.90 |
| 2026-05-25 | $52.90 |
| 2026-05-24 | $52.90 |
| 2026-05-23 | $52.90 |
| 2026-05-22 | $52.90 |
| 2026-05-21 | $52.90 |
| 2026-05-20 | $52.90 |
| 2026-05-19 | $53.31 |
| 2026-05-18 | $53.77 |
| 2026-05-17 | $53.77 |
| 2026-05-16 | $54.29 |
| 2026-05-15 | $54.29 |
| 2026-05-14 | $54.29 |
| 2026-05-13 | $54.29 |
| 2026-05-12 | $54.29 |
| 2026-05-11 | $54.29 |
| 2026-05-10 | $54.29 |
| 2026-05-09 | $54.29 |
| 2026-05-08 | $54.40 |
| 2026-05-07 | $54.40 |
| 2026-05-06 | $54.40 |
| 2026-05-05 | $54.40 |
| 2026-05-04 | $54.40 |
| 2026-05-03 | $54.29 |
| 2026-05-02 | $54.29 |
| 2026-05-01 | $54.29 |
| 2026-04-30 | $54.29 |
| 2026-04-29 | $54.29 |
| 2026-04-28 | $54.29 |
| 2026-04-27 | $54.33 |
| 2026-04-26 | $54.58 |
| 2026-04-25 | $54.87 |
| 2026-04-24 | $54.87 |
| 2026-04-23 | $54.87 |
| 2026-04-22 | $55.19 |
| 2026-04-21 | $55.19 |
| 2026-04-20 | $55.19 |
| 2026-04-19 | $55.19 |
| 2026-04-18 | $55.19 |
| 2026-04-17 | $55.19 |
| 2026-04-16 | $55.19 |
| 2026-04-15 | $55.19 |
| 2026-04-14 | $55.19 |
| 2026-04-13 | $55.19 |
| 2026-04-12 | $54.75 |
| 2026-04-11 | $54.73 |
| 2026-04-10 | $54.73 |
| 2026-04-09 | $54.73 |
| 2026-04-08 | $54.73 |
| 2026-04-07 | $54.73 |
| 2026-04-06 | $54.73 |
| 2026-04-05 | $56.31 |
| 2026-04-04 | $56.31 |
| 2026-04-03 | $56.31 |
| 2026-04-02 | $56.31 |
| 2026-04-01 | $56.06 |
| 2026-03-31 | $56.06 |
| 2026-03-30 | $55.78 |
| 2026-03-29 | $55.78 |
| 2026-03-28 | $55.78 |
| 2026-03-27 | $55.78 |
| 2026-03-26 | $55.78 |
| 2026-03-25 | $55.78 |
| 2026-03-24 | $55.78 |
| 2026-03-23 | $55.78 |
| 2026-03-22 | $55.78 |
| 2026-03-21 | $55.78 |
| 2026-03-20 | $55.78 |
| 2026-03-19 | $55.78 |
| 2026-03-18 | $55.78 |
| 2026-03-17 | $55.78 |
| 2026-03-16 | $55.78 |
| 2026-03-15 | $55.78 |
| 2026-03-14 | $55.78 |
| 2026-03-13 | $55.78 |
| 2026-03-12 | $55.78 |
| 2026-03-11 | $55.78 |
| 2026-03-10 | $55.78 |
| 2026-03-09 | $55.78 |
| 2026-03-08 | $55.78 |
| 2026-03-07 | $55.78 |
| 2026-03-06 | $55.78 |
| 2026-03-05 | $55.78 |
| 2026-03-04 | $55.78 |
| 2026-03-03 | $55.78 |
| 2026-03-02 | $55.78 |
| 2026-03-01 | $55.46 |
| 2026-02-28 | $55.46 |
| 2026-02-27 | $55.46 |
| 2026-02-26 | $55.46 |
| 2026-02-25 | $55.46 |
| 2026-02-24 | $55.08 |
| 2026-02-23 | $55.08 |
| 2026-02-22 | $55.08 |
| 2026-02-21 | $55.08 |
| 2026-02-20 | $55.08 |
| 2026-02-19 | $55.08 |
| 2026-02-18 | $55.08 |
| 2026-02-17 | $55.08 |
| 2026-02-16 | $55.08 |
| 2026-02-15 | $55.08 |
| 2026-02-14 | $55.08 |
| 2026-02-13 | $55.08 |
| 2026-02-12 | $55.18 |
| 2026-02-11 | $55.18 |
| 2026-02-10 | $55.18 |
| 2026-02-09 | $55.18 |
| 2026-02-08 | $55.18 |
| 2026-02-07 | $55.18 |
| 2026-02-06 | $55.18 |
| 2026-02-05 | $55.18 |
| 2026-02-04 | $55.18 |
| 2026-02-03 | $55.18 |
| 2026-02-02 | $57.54 |
| 2026-02-01 | $57.54 |
| 2026-01-31 | $57.54 |
| 2026-01-30 | $57.54 |
| 2026-01-29 | $57.54 |
| 2026-01-28 | $57.54 |
| 2026-01-27 | $57.54 |
| 2026-01-26 | $57.54 |
| 2026-01-25 | $57.54 |
| 2026-01-24 | $54.77 |
| 2026-01-23 | $54.77 |
| 2026-01-22 | $54.75 |
| 2026-01-21 | $54.75 |
| 2026-01-20 | $54.75 |
| 2026-01-19 | $54.75 |
| 2026-01-18 | $54.75 |
| 2026-01-17 | $54.75 |
| 2026-01-16 | $54.75 |
| 2026-01-15 | $54.75 |
| 2026-01-14 | $54.75 |
| 2026-01-13 | $54.75 |
| 2026-01-12 | $54.75 |
| 2026-01-11 | $54.75 |
| 2026-01-10 | $54.75 |
| 2026-01-09 | $54.75 |
| 2026-01-08 | $54.75 |
| 2026-01-07 | $54.75 |
| 2026-01-06 | $54.75 |
| 2026-01-05 | $54.75 |
| 2026-01-04 | $53.17 |
| 2026-01-03 | $53.17 |
| 2026-01-02 | $53.17 |
| 2026-01-01 | $53.17 |
| 2025-12-31 | $53.17 |
| 2025-12-30 | $53.17 |
| 2025-12-29 | $53.17 |
| 2025-12-28 | $53.17 |
| 2025-12-27 | $53.17 |
| 2025-12-26 | $53.17 |
| 2025-12-25 | $53.17 |
| 2025-12-24 | $53.17 |
| 2025-12-23 | $53.17 |
| 2025-12-22 | $53.17 |
| 2025-12-21 | $53.17 |
| 2025-12-20 | $53.17 |
| 2025-12-19 | $52.94 |
| 2025-12-18 | $52.47 |
| 2025-12-17 | $52.47 |
| 2025-12-16 | $52.47 |
| 2025-12-15 | $52.47 |
| 2025-12-14 | $52.47 |
| 2025-12-13 | $52.47 |
| 2025-12-12 | $52.47 |
| 2025-12-11 | $52.47 |
| 2025-12-10 | $52.47 |
| 2025-12-09 | $52.47 |
| 2025-12-08 | $52.47 |
| 2025-12-07 | $52.47 |
| 2025-12-06 | $52.47 |
| 2025-12-05 | $52.59 |
| 2025-12-04 | $52.59 |
| 2025-12-03 | $52.59 |
| 2025-12-02 | $52.59 |
| 2025-12-01 | $53.24 |
| 2025-11-30 | $53.24 |
| 2025-11-29 | $53.24 |
| 2025-11-28 | $54.12 |
| 2025-11-27 | $54.12 |
| 2025-11-26 | $55.34 |
| 2025-11-25 | $55.34 |
| 2025-11-24 | $53.79 |
| 2025-11-23 | $53.79 |
| 2025-11-22 | $53.79 |
| 2025-11-21 | $53.79 |
| 2025-11-20 | $53.79 |
| 2025-11-19 | $53.79 |
| 2025-11-18 | $53.79 |
| 2025-11-17 | $53.79 |
| 2025-11-16 | $53.79 |
| 2025-11-15 | $53.79 |
| 2025-11-14 | $53.79 |
| 2025-11-13 | $53.79 |
| 2025-11-12 | $53.79 |
| 2025-11-11 | $53.79 |
| 2025-11-10 | $53.79 |
| 2025-11-09 | $52.91 |
| 2025-11-08 | $52.91 |
| 2025-11-07 | $52.91 |
| 2025-11-06 | $52.91 |
| 2025-11-05 | $52.91 |
| 2025-11-04 | $52.91 |
| 2025-11-03 | $52.91 |
| 2025-11-02 | $52.91 |
| 2025-11-01 | $52.91 |
| 2025-10-31 | $52.91 |
| 2025-10-30 | $52.91 |
| 2025-10-29 | $52.91 |
| 2025-10-28 | $52.91 |
| 2025-10-27 | $52.91 |
| 2025-10-26 | $52.91 |
| 2025-10-25 | $52.91 |
| 2025-10-24 | $52.91 |
| 2025-10-23 | $52.30 |
| 2025-10-22 | $52.30 |
| 2025-10-21 | $52.30 |
| 2025-10-20 | $52.30 |
| 2025-10-19 | $52.30 |
| 2025-10-18 | $53.15 |
| 2025-10-17 | $53.15 |
| 2025-10-16 | $53.79 |
| 2025-10-15 | $53.79 |
| 2025-10-14 | $54.62 |
| 2025-10-13 | $54.62 |
| 2025-10-12 | $54.62 |
| 2025-10-11 | $54.62 |
| 2025-10-10 | $54.62 |
| 2025-10-09 | $54.62 |
| 2025-10-08 | $54.62 |
| 2025-10-07 | $50.39 |
| 2025-10-06 | $50.39 |
| 2025-10-05 | $50.39 |
| 2025-10-04 | $50.39 |
Where to buy
Prices on this page are TCGplayer market values, updated daily. We don't sell cards ourselves — search current TCGplayer listings for this card directly.
Market snapshot
- 7-day change
- +0.7%
- 30-day change
- +0.7%
- 90-day change
- +12.5%
- 90-day range
- $54.80 – $61.67
1 variant tracked for this card.
Updated 2026-10-03.
Card information
- Identifier
- neo4-46
- Type
- Pokémon — Stage 1
- Energy type
- Fire
- HP
- 80
- Series
- Neo
- Set
- Neo Destiny
- Year
- 2002
- Artist
- Atsuko Nishida
- Evolves from
- Eevee
- Retreat cost
- 1
- Weakness
- Water (×2)
Warm Up. If you have any benched Pokémon, search your deck for a Fire Energy card and attach it to 1 of them. Then shuffle your deck.
Burning Flame (30+). Flip 2 coins. For each heads, discard a Fire Energy card attached to Light Flareon or this attack does nothing. This attack does 30 damage plus 20 damage for each heads.
It creates its flames by swallowing air into a special pouch within its body, then heating it to over 3000 degrees.
About this card
Light Flareon is card #46 from the Neo Destiny set, a Uncommon print. Neo Destiny released in 2002 as part of the Neo era. Its artwork is credited to Atsuko Nishida.
More from this set
Track this card in Slab
Get price alerts and manage your Pokémon card collection — free on iOS.







