- Pokémon
- SWSH Black Star Promos
- Charizard

Prices by printing
Price history
Daily price log
Daily TCGplayer market snapshots for this printing — not individual sales.
| Date | Market price |
|---|---|
| 2026-10-03 | $104.45 |
| 2026-10-02 | $104.54 |
| 2026-10-01 | $104.54 |
| 2026-09-30 | $104.54 |
| 2026-09-29 | $104.54 |
| 2026-09-28 | $104.54 |
| 2026-09-27 | $104.54 |
| 2026-09-26 | $104.54 |
| 2026-09-25 | $104.54 |
| 2026-09-24 | $104.54 |
Show all 365 days
| 2026-09-23 | $104.54 |
| 2026-09-22 | $104.54 |
| 2026-09-21 | $104.54 |
| 2026-09-20 | $104.07 |
| 2026-09-19 | $104.23 |
| 2026-09-18 | $104.23 |
| 2026-09-17 | $104.23 |
| 2026-09-16 | $104.23 |
| 2026-09-15 | $104.23 |
| 2026-09-14 | $104.23 |
| 2026-09-13 | $104.23 |
| 2026-09-12 | $104.23 |
| 2026-09-11 | $104.23 |
| 2026-09-10 | $104.23 |
| 2026-09-09 | $104.01 |
| 2026-09-08 | $104.01 |
| 2026-09-07 | $104.01 |
| 2026-09-06 | $104.01 |
| 2026-09-05 | $104.01 |
| 2026-09-04 | $104.01 |
| 2026-09-03 | $104.81 |
| 2026-09-02 | $104.81 |
| 2026-09-01 | $104.81 |
| 2026-08-31 | $104.81 |
| 2026-08-30 | $104.81 |
| 2026-08-29 | $104.25 |
| 2026-08-28 | $104.25 |
| 2026-08-27 | $104.25 |
| 2026-08-26 | $104.25 |
| 2026-08-25 | $104.25 |
| 2026-08-24 | $103.23 |
| 2026-08-23 | $101.86 |
| 2026-08-22 | $101.86 |
| 2026-08-21 | $101.86 |
| 2026-08-20 | $101.86 |
| 2026-08-19 | $101.86 |
| 2026-08-18 | $101.86 |
| 2026-08-17 | $101.86 |
| 2026-08-16 | $101.86 |
| 2026-08-15 | $101.86 |
| 2026-08-14 | $101.86 |
| 2026-08-13 | $101.86 |
| 2026-08-12 | $101.85 |
| 2026-08-11 | $101.85 |
| 2026-08-10 | $101.85 |
| 2026-08-09 | $101.85 |
| 2026-08-08 | $101.85 |
| 2026-08-07 | $101.85 |
| 2026-08-06 | $101.85 |
| 2026-08-05 | $101.85 |
| 2026-08-04 | $101.85 |
| 2026-08-03 | $100.01 |
| 2026-08-02 | $100.01 |
| 2026-08-01 | $100.01 |
| 2026-07-31 | $100.01 |
| 2026-07-30 | $100.01 |
| 2026-07-29 | $100.01 |
| 2026-07-28 | $100.01 |
| 2026-07-27 | $100.01 |
| 2026-07-26 | $100.01 |
| 2026-07-25 | $98.54 |
| 2026-07-24 | $98.49 |
| 2026-07-23 | $98.49 |
| 2026-07-22 | $98.49 |
| 2026-07-21 | $98.49 |
| 2026-07-20 | $98.26 |
| 2026-07-19 | $98.09 |
| 2026-07-18 | $98.09 |
| 2026-07-17 | $96.41 |
| 2026-07-16 | $96.41 |
| 2026-07-15 | $96.41 |
| 2026-07-14 | $96.41 |
| 2026-07-13 | $96.41 |
| 2026-07-12 | $96.41 |
| 2026-07-11 | $96.41 |
| 2026-07-10 | $96.06 |
| 2026-07-09 | $96.06 |
| 2026-07-08 | $96.06 |
| 2026-07-07 | $95.95 |
| 2026-07-06 | $95.95 |
| 2026-07-05 | $95.95 |
| 2026-07-04 | $95.95 |
| 2026-07-03 | $95.95 |
| 2026-07-02 | $95.95 |
| 2026-07-01 | $95.95 |
| 2026-06-30 | $94.51 |
| 2026-06-29 | $93.07 |
| 2026-06-28 | $93.07 |
| 2026-06-27 | $93.07 |
| 2026-06-26 | $93.07 |
| 2026-06-25 | $93.07 |
| 2026-06-24 | $91.64 |
| 2026-06-23 | $91.64 |
| 2026-06-22 | $91.64 |
| 2026-06-21 | $92.02 |
| 2026-06-20 | $92.02 |
| 2026-06-19 | $91.64 |
| 2026-06-18 | $91.76 |
| 2026-06-17 | $91.76 |
| 2026-06-16 | $91.76 |
| 2026-06-15 | $86.77 |
| 2026-06-14 | $86.03 |
| 2026-06-13 | $85.41 |
| 2026-06-12 | $85.41 |
| 2026-06-11 | $85.41 |
| 2026-06-10 | $85.41 |
| 2026-06-09 | $85.41 |
| 2026-06-08 | $85.41 |
| 2026-06-07 | $85.41 |
| 2026-06-06 | $85.41 |
| 2026-06-05 | $85.41 |
| 2026-06-04 | $85.41 |
| 2026-06-03 | $85.41 |
| 2026-06-02 | $83.88 |
| 2026-06-01 | $83.88 |
| 2026-05-31 | $83.88 |
| 2026-05-30 | $83.88 |
| 2026-05-29 | $83.44 |
| 2026-05-28 | $83.44 |
| 2026-05-27 | $83.44 |
| 2026-05-26 | $82.56 |
| 2026-05-25 | $82.56 |
| 2026-05-24 | $82.06 |
| 2026-05-23 | $82.11 |
| 2026-05-22 | $82.11 |
| 2026-05-21 | $82.11 |
| 2026-05-20 | $82.11 |
| 2026-05-19 | $81.62 |
| 2026-05-18 | $81.62 |
| 2026-05-17 | $81.62 |
| 2026-05-16 | $79.56 |
| 2026-05-15 | $79.56 |
| 2026-05-14 | $79.56 |
| 2026-05-13 | $79.56 |
| 2026-05-12 | $79.30 |
| 2026-05-11 | $79.30 |
| 2026-05-10 | $79.30 |
| 2026-05-09 | $79.30 |
| 2026-05-08 | $83.71 |
| 2026-05-07 | $83.71 |
| 2026-05-06 | $83.71 |
| 2026-05-05 | $83.71 |
| 2026-05-04 | $83.71 |
| 2026-05-03 | $83.71 |
| 2026-05-02 | $83.71 |
| 2026-05-01 | $87.04 |
| 2026-04-30 | $87.04 |
| 2026-04-29 | $87.04 |
| 2026-04-28 | $87.04 |
| 2026-04-27 | $87.04 |
| 2026-04-26 | $87.36 |
| 2026-04-25 | $87.36 |
| 2026-04-24 | $87.36 |
| 2026-04-23 | $87.36 |
| 2026-04-22 | $87.36 |
| 2026-04-21 | $87.36 |
| 2026-04-20 | $87.57 |
| 2026-04-19 | $87.57 |
| 2026-04-18 | $87.57 |
| 2026-04-17 | $87.57 |
| 2026-04-16 | $87.25 |
| 2026-04-15 | $86.91 |
| 2026-04-14 | $86.91 |
| 2026-04-13 | $86.91 |
| 2026-04-12 | $86.91 |
| 2026-04-11 | $86.86 |
| 2026-04-10 | $86.86 |
| 2026-04-09 | $86.86 |
| 2026-04-08 | $86.86 |
| 2026-04-07 | $86.86 |
| 2026-04-06 | $86.82 |
| 2026-04-05 | $86.41 |
| 2026-04-04 | $86.29 |
| 2026-04-03 | $86.29 |
| 2026-04-02 | $86.29 |
| 2026-04-01 | $85.96 |
| 2026-03-31 | $85.96 |
| 2026-03-30 | $85.96 |
| 2026-03-29 | $85.96 |
| 2026-03-28 | $85.34 |
| 2026-03-27 | $85.34 |
| 2026-03-26 | $85.34 |
| 2026-03-25 | $85.34 |
| 2026-03-24 | $85.34 |
| 2026-03-23 | $85.34 |
| 2026-03-22 | $85.34 |
| 2026-03-21 | $85.34 |
| 2026-03-20 | $85.34 |
| 2026-03-19 | $85.34 |
| 2026-03-18 | $85.34 |
| 2026-03-17 | $85.34 |
| 2026-03-16 | $84.78 |
| 2026-03-15 | $84.78 |
| 2026-03-14 | $84.78 |
| 2026-03-13 | $84.30 |
| 2026-03-12 | $84.30 |
| 2026-03-11 | $84.30 |
| 2026-03-10 | $84.30 |
| 2026-03-09 | $84.30 |
| 2026-03-08 | $84.30 |
| 2026-03-07 | $83.61 |
| 2026-03-06 | $82.98 |
| 2026-03-05 | $83.59 |
| 2026-03-04 | $83.59 |
| 2026-03-03 | $83.59 |
| 2026-03-02 | $83.59 |
| 2026-03-01 | $83.59 |
| 2026-02-28 | $82.98 |
| 2026-02-27 | $82.54 |
| 2026-02-26 | $82.54 |
| 2026-02-25 | $82.54 |
| 2026-02-24 | $82.54 |
| 2026-02-23 | $82.54 |
| 2026-02-22 | $82.54 |
| 2026-02-21 | $80.46 |
| 2026-02-20 | $80.46 |
| 2026-02-19 | $80.46 |
| 2026-02-18 | $80.46 |
| 2026-02-17 | $80.46 |
| 2026-02-16 | $80.46 |
| 2026-02-15 | $80.46 |
| 2026-02-14 | $80.46 |
| 2026-02-13 | $80.46 |
| 2026-02-12 | $80.46 |
| 2026-02-11 | $80.46 |
| 2026-02-10 | $80.46 |
| 2026-02-09 | $80.46 |
| 2026-02-08 | $80.46 |
| 2026-02-07 | $80.46 |
| 2026-02-06 | $80.46 |
| 2026-02-05 | $79.81 |
| 2026-02-04 | $79.81 |
| 2026-02-03 | $79.81 |
| 2026-02-02 | $79.81 |
| 2026-02-01 | $79.19 |
| 2026-01-31 | $79.19 |
| 2026-01-30 | $79.19 |
| 2026-01-29 | $79.19 |
| 2026-01-28 | $79.19 |
| 2026-01-27 | $79.19 |
| 2026-01-26 | $79.19 |
| 2026-01-25 | $79.19 |
| 2026-01-24 | $79.19 |
| 2026-01-23 | $79.19 |
| 2026-01-22 | $79.19 |
| 2026-01-21 | $79.19 |
| 2026-01-20 | $79.19 |
| 2026-01-19 | $79.19 |
| 2026-01-18 | $79.19 |
| 2026-01-17 | $79.19 |
| 2026-01-16 | $78.36 |
| 2026-01-15 | $78.36 |
| 2026-01-14 | $78.36 |
| 2026-01-13 | $78.36 |
| 2026-01-12 | $77.46 |
| 2026-01-11 | $77.46 |
| 2026-01-10 | $77.46 |
| 2026-01-09 | $77.46 |
| 2026-01-08 | $77.46 |
| 2026-01-07 | $77.46 |
| 2026-01-06 | $77.46 |
| 2026-01-05 | $77.46 |
| 2026-01-04 | $77.46 |
| 2026-01-03 | $76.37 |
| 2026-01-02 | $76.37 |
| 2026-01-01 | $76.37 |
| 2025-12-31 | $76.37 |
| 2025-12-30 | $76.37 |
| 2025-12-29 | $76.37 |
| 2025-12-28 | $76.37 |
| 2025-12-27 | $76.36 |
| 2025-12-26 | $76.36 |
| 2025-12-25 | $76.57 |
| 2025-12-24 | $76.57 |
| 2025-12-23 | $58.19 |
| 2025-12-22 | $58.19 |
| 2025-12-21 | $58.19 |
| 2025-12-20 | $58.19 |
| 2025-12-19 | $58.19 |
| 2025-12-18 | $58.19 |
| 2025-12-17 | $58.19 |
| 2025-12-16 | $58.19 |
| 2025-12-15 | $58.19 |
| 2025-12-14 | $58.19 |
| 2025-12-13 | $58.19 |
| 2025-12-12 | $58.19 |
| 2025-12-11 | $58.90 |
| 2025-12-10 | $58.90 |
| 2025-12-09 | $59.14 |
| 2025-12-08 | $59.14 |
| 2025-12-07 | $59.16 |
| 2025-12-06 | $59.16 |
| 2025-12-05 | $59.16 |
| 2025-12-04 | $59.16 |
| 2025-12-03 | $59.16 |
| 2025-12-02 | $59.16 |
| 2025-12-01 | $59.16 |
| 2025-11-30 | $59.40 |
| 2025-11-29 | $59.40 |
| 2025-11-28 | $59.32 |
| 2025-11-27 | $57.22 |
| 2025-11-26 | $57.22 |
| 2025-11-25 | $57.22 |
| 2025-11-24 | $57.22 |
| 2025-11-23 | $57.22 |
| 2025-11-22 | $57.22 |
| 2025-11-21 | $57.22 |
| 2025-11-20 | $57.22 |
| 2025-11-19 | $57.22 |
| 2025-11-18 | $57.22 |
| 2025-11-17 | $57.22 |
| 2025-11-16 | $57.22 |
| 2025-11-15 | $57.22 |
| 2025-11-14 | $57.22 |
| 2025-11-13 | $57.22 |
| 2025-11-12 | $57.22 |
| 2025-11-11 | $57.22 |
| 2025-11-10 | $56.88 |
| 2025-11-09 | $56.88 |
| 2025-11-08 | $56.88 |
| 2025-11-07 | $56.10 |
| 2025-11-06 | $56.10 |
| 2025-11-05 | $56.10 |
| 2025-11-04 | $56.10 |
| 2025-11-03 | $56.10 |
| 2025-11-02 | $55.92 |
| 2025-11-01 | $55.92 |
| 2025-10-31 | $55.92 |
| 2025-10-30 | $55.92 |
| 2025-10-29 | $55.92 |
| 2025-10-28 | $56.31 |
| 2025-10-27 | $56.31 |
| 2025-10-26 | $56.31 |
| 2025-10-25 | $56.31 |
| 2025-10-24 | $56.31 |
| 2025-10-23 | $56.31 |
| 2025-10-22 | $56.31 |
| 2025-10-21 | $56.31 |
| 2025-10-20 | $56.31 |
| 2025-10-19 | $56.31 |
| 2025-10-18 | $56.31 |
| 2025-10-17 | $56.31 |
| 2025-10-16 | $56.31 |
| 2025-10-15 | $55.59 |
| 2025-10-14 | $55.59 |
| 2025-10-13 | $55.19 |
| 2025-10-12 | $54.31 |
| 2025-10-11 | $54.31 |
| 2025-10-10 | $54.31 |
| 2025-10-09 | $54.31 |
| 2025-10-08 | $54.31 |
| 2025-10-07 | $53.46 |
| 2025-10-06 | $53.46 |
| 2025-10-05 | $52.68 |
| 2025-10-04 | $52.68 |
Graded values
Where to buy
Prices on this page are TCGplayer market values, updated daily. We don't sell cards ourselves — search current TCGplayer listings for this card directly.
Market snapshot
- 7-day change
- −0.1%
- 30-day change
- −0.3%
- 90-day change
- +8.9%
- 90-day range
- $95.95 – $104.81
2 variants tracked for this card. A top-graded PSA copy trades at roughly +128.1% versus this raw price.
Updated 2026-10-03.
Card information
- Identifier
- swshp-SWSH066
- Type
- Pokémon — Stage 2
- Energy type
- Fire
- HP
- 170
- Series
- Sword & Shield
- Year
- 2019
- Artist
- NC Empire
- Evolves from
- Charmeleon
- Retreat cost
- 3
- Weakness
- Water (×2)
Ability — Battle Sense. Once during your turn, you may look at the top 3 cards of your deck and put 1 of them into your hand. Discard the other cards.
Royal Blaze (100+). This attack does 50 more damage for each Leon card in your discard pile.
It spits fire that is hot enough to melt boulders. It may cause forest fires by blowing flames.
About this card
Charizard is card #SWSH066 from the SWSH Black Star Promos set, a Promo print. SWSH Black Star Promos released in 2019 as part of the Sword & Shield era. Its artwork is credited to NC Empire.
More from this set
Track this card in Slab
Get price alerts and manage your Pokémon card collection — free on iOS.







